Usage Statistics for www.ig-segeln.at

Summary Period: February 2015
Generated 01-Mar-2015 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 49145
Total Files 44610
Total Pages 40608
Total Visits 9114
Total KBytes 2086925
Total Unique Sites 2625
Total Unique URLs 473
Total Unique Referrers 1892
Total Unique User Agents 686
. Avg Max
Hits per Hour 73 884
Hits per Day 1755 3467
Files per Day 1593 2791
Pages per Day 1450 2536
Sites per Day 93 243
Visits per Day 325 398
KBytes per Day 74533 168337
Hits by Response Code
Code 200 - OK 90.77% 44610
Code 206 - Partial Content 0.16% 78
Code 301 - Moved Permanently 0.08% 38
Code 302 - Found 4.48% 2204
Code 303 - See Other 1.41% 694
Code 304 - Not Modified 0.84% 414
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.59% 782
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.64% 314

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 1806 3.67% 1713 3.84% 1508 3.71% 320 3.51% 179 6.82% 108853 5.22%
2 1622 3.30% 1461 3.28% 1382 3.40% 244 2.68% 125 4.76% 41093 1.97%
3 1670 3.40% 1445 3.24% 1288 3.17% 263 2.89% 100 3.81% 46106 2.21%
4 1627 3.31% 1467 3.29% 1432 3.53% 311 3.41% 141 5.37% 60114 2.88%
5 1784 3.63% 1559 3.49% 1516 3.73% 334 3.66% 135 5.14% 54887 2.63%
6 1504 3.06% 1389 3.11% 1357 3.34% 354 3.88% 136 5.18% 54693 2.62%
7 1787 3.64% 1551 3.48% 1489 3.67% 380 4.17% 180 6.86% 53024 2.54%
8 1315 2.68% 1197 2.68% 1036 2.55% 361 3.96% 151 5.75% 51435 2.46%
9 2028 4.13% 1841 4.13% 1487 3.66% 398 4.37% 206 7.85% 65991 3.16%
10 1426 2.90% 1298 2.91% 1198 2.95% 352 3.86% 195 7.43% 46823 2.24%
11 1846 3.76% 1680 3.77% 1434 3.53% 354 3.88% 189 7.20% 60926 2.92%
12 1390 2.83% 1271 2.85% 1134 2.79% 331 3.63% 173 6.59% 50105 2.40%
13 1375 2.80% 1274 2.86% 1101 2.71% 291 3.19% 136 5.18% 45995 2.20%
14 1134 2.31% 1062 2.38% 1047 2.58% 292 3.20% 154 5.87% 36314 1.74%
15 1500 3.05% 1402 3.14% 1208 2.97% 339 3.72% 171 6.51% 49130 2.35%
16 1389 2.83% 1261 2.83% 1127 2.78% 322 3.53% 196 7.47% 54712 2.62%
17 1182 2.41% 1060 2.38% 1019 2.51% 318 3.49% 199 7.58% 40935 1.96%
18 1834 3.73% 1726 3.87% 1486 3.66% 392 4.30% 204 7.77% 66871 3.20%
19 1903 3.87% 1714 3.84% 1232 3.03% 304 3.34% 139 5.30% 75566 3.62%
20 1876 3.82% 1778 3.99% 1729 4.26% 276 3.03% 142 5.41% 86356 4.14%
21 1328 2.70% 1240 2.78% 1186 2.92% 279 3.06% 149 5.68% 102347 4.90%
22 1580 3.21% 1423 3.19% 1394 3.43% 300 3.29% 163 6.21% 97535 4.67%
23 3467 7.05% 2791 6.26% 2536 6.25% 333 3.65% 194 7.39% 121563 5.82%
24 2512 5.11% 2390 5.36% 2110 5.20% 339 3.72% 184 7.01% 100173 4.80%
25 2690 5.47% 2530 5.67% 2368 5.83% 387 4.25% 243 9.26% 102767 4.92%
26 2097 4.27% 1994 4.47% 1753 4.32% 346 3.80% 197 7.50% 142869 6.85%
27 2070 4.21% 1778 3.99% 1854 4.57% 342 3.75% 173 6.59% 168337 8.07%
28 1403 2.85% 1315 2.95% 1197 2.95% 314 3.45% 169 6.44% 101404 4.86%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1353 2.75% 44 1235 2.77% 45 1263 3.11% 2584 72348 3.47%
1 52 1467 2.99% 47 1330 2.98% 49 1395 3.44% 2568 71903 3.45%
2 56 1586 3.23% 53 1487 3.33% 54 1534 3.78% 2618 73308 3.51%
3 105 2964 6.03% 97 2737 6.14% 97 2729 6.72% 3462 96945 4.65%
4 65 1832 3.73% 61 1729 3.88% 63 1778 4.38% 2541 71144 3.41%
5 62 1761 3.58% 57 1621 3.63% 58 1627 4.01% 2730 76447 3.66%
6 64 1816 3.70% 60 1683 3.77% 61 1725 4.25% 2664 74598 3.57%
7 87 2450 4.99% 66 1858 4.16% 80 2253 5.55% 2834 79357 3.80%
8 78 2210 4.50% 69 1948 4.37% 64 1802 4.44% 2981 83470 4.00%
9 76 2138 4.35% 69 1958 4.39% 58 1643 4.05% 3211 89912 4.31%
10 91 2556 5.20% 82 2315 5.19% 70 1968 4.85% 3417 95682 4.58%
11 95 2679 5.45% 90 2522 5.65% 63 1775 4.37% 4164 116589 5.59%
12 72 2042 4.16% 66 1866 4.18% 54 1538 3.79% 3290 92118 4.41%
13 68 1911 3.89% 63 1789 4.01% 57 1601 3.94% 3192 89382 4.28%
14 82 2319 4.72% 73 2068 4.64% 61 1711 4.21% 3475 97291 4.66%
15 78 2199 4.47% 73 2047 4.59% 59 1659 4.09% 3284 91962 4.41%
16 69 1947 3.96% 64 1806 4.05% 56 1570 3.87% 3181 89068 4.27%
17 70 1983 4.03% 63 1788 4.01% 59 1654 4.07% 3295 92271 4.42%
18 74 2084 4.24% 65 1822 4.08% 56 1594 3.93% 3137 87845 4.21%
19 66 1875 3.82% 61 1717 3.85% 51 1436 3.54% 3197 89513 4.29%
20 73 2050 4.17% 67 1901 4.26% 55 1561 3.84% 3571 99985 4.79%
21 69 1943 3.95% 62 1757 3.94% 53 1485 3.66% 3128 87571 4.20%
22 63 1777 3.62% 58 1647 3.69% 47 1341 3.30% 2867 80281 3.85%
23 78 2203 4.48% 70 1979 4.44% 70 1966 4.84% 3141 87935 4.21%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 13587 27.65% 187166 8.97% /
2 10143 20.64% 101708 4.87% /stats/
3 4242 8.63% 518889 24.86% /stats/usage_201403.html
4 4156 8.46% 506590 24.27% /stats/usage_201502.html
5 1356 2.76% 174315 8.35% /stats/usage_201412.html
6 1237 2.52% 152335 7.30% /stats/usage_201405.html
7 1181 2.40% 10388 0.50% /administrator/
8 660 1.34% 82216 3.94% /stats/usage_201501.html
9 538 1.09% 454 0.02% /robots.txt
10 350 0.71% 30653 1.47% /media/jui/js/jquery.min.js
11 347 0.71% 7 0.00% /media/jui/js/jquery-noconflict.js
12 346 0.70% 2285 0.11% /media/jui/js/jquery-migrate.min.js
13 345 0.70% 9225 0.44% /media/jui/js/bootstrap.min.js
14 345 0.70% 424 0.02% /templates/protostar/js/template.js
15 333 0.68% 151 0.01% /media/system/js/caption.js
16 332 0.68% 46966 2.25% /templates/protostar/css/template.css
17 306 0.62% 75878 3.64% /images/kreuz1.jpg
18 303 0.62% 2945 0.14% /images/stories/03igsegeln--clubneu.gif
19 217 0.44% 23 0.00% /media/system/images/arrow.png
20 207 0.42% 231 0.01% /templates/protostar/favicon.ico
21 204 0.42% 20255 0.97% /images/stories/gailsail1.jpg
22 203 0.41% 4992 0.24% /images/admiral2.jpg
23 200 0.41% 11982 0.57% /images/stories/skippermed.jpg
24 133 0.27% 16336 0.78% /stats/usage_201409.html
25 125 0.25% 2905 0.14% /media/jui/fonts/IcoMoon.woff
26 92 0.19% 7370 0.35% /media/system/js/mootools-core.js
27 91 0.19% 361 0.02% /media/system/js/core.js
28 86 0.17% 2890 0.14% /images/Atlantikkarte.jpg
29 82 0.17% 438 0.02% /components/com_comprofiler/plugin/user/plug_cbcaptcha/captchaindex.php
30 74 0.15% 2627 0.13% /components/com_comprofiler/js/overlib_all_mini.js

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 4242 8.63% 518889 24.86% /stats/usage_201403.html
2 4156 8.46% 506590 24.27% /stats/usage_201502.html
3 13587 27.65% 187166 8.97% /
4 1356 2.76% 174315 8.35% /stats/usage_201412.html
5 1237 2.52% 152335 7.30% /stats/usage_201405.html
6 10143 20.64% 101708 4.87% /stats/
7 660 1.34% 82216 3.94% /stats/usage_201501.html
8 306 0.62% 75878 3.64% /images/kreuz1.jpg
9 332 0.68% 46966 2.25% /templates/protostar/css/template.css
10 350 0.71% 30653 1.47% /media/jui/js/jquery.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 13587 27.65% 4753 53.18% /
2 10143 20.64% 1369 15.32% /stats/
3 4156 8.46% 808 9.04% /stats/usage_201502.html
4 4242 8.63% 765 8.56% /stats/usage_201403.html
5 1181 2.40% 623 6.97% /administrator/
6 1237 2.52% 275 3.08% /stats/usage_201405.html
7 1356 2.76% 146 1.63% /stats/usage_201412.html
8 133 0.27% 87 0.97% /stats/usage_201409.html
9 660 1.34% 67 0.75% /stats/usage_201501.html
10 24 0.05% 12 0.13% /stats/usage_201402.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 13587 27.65% 4787 53.34% /
2 10143 20.64% 1352 15.06% /stats/
3 4156 8.46% 808 9.00% /stats/usage_201502.html
4 4242 8.63% 762 8.49% /stats/usage_201403.html
5 1181 2.40% 625 6.96% /administrator/
6 1237 2.52% 276 3.08% /stats/usage_201405.html
7 1356 2.76% 146 1.63% /stats/usage_201412.html
8 133 0.27% 101 1.13% /stats/usage_201409.html
9 660 1.34% 65 0.72% /stats/usage_201501.html
10 24 0.05% 10 0.11% /stats/usage_201402.html

Top 30 of 1892 Total Referrers
# Hits Referrer
1 14661 29.83% - (Direct Request)
2 1310 2.67% http://seogf.biz
3 1176 2.39% http://eeinkaufen365.de
4 1012 2.06% http://beste.zblogs.de
5 796 1.62% http://mormarkets.com/
6 744 1.51% http://mormarkets.com/dent.php
7 740 1.51% http://mormarkets.com/smile.php
8 680 1.38% http://mormarkets.com/center.php
9 601 1.22% http://vk.com/podarokna14fevralya
10 522 1.06% http://modnaya-stylnaya.blogspot.com
11 312 0.63% http://anabolika-kaufen.zblogs.de
12 268 0.55% http://stroykavip.com/
13 240 0.49% http://medded.ru/
14 212 0.43% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 179 0.36% http://chat-ruletka.net
16 164 0.33% http://umg-stroy.ru/
17 163 0.33% http://bestdiets.xyz/
18 156 0.32% http://bikini.sale24.ovh/
19 156 0.32% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
20 120 0.24% http://bdrugshealth.hatenablog.com/entry/2015/01/28/202927/
21 120 0.24% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
22 115 0.23% https://bdrugshealth.wordpress.com/2015/01/28/facial-hair-removal-for-women/
23 108 0.22% http://bdrugshealth.bcz.com/2015/01/28/facial-hair-removal-for-women/
24 100 0.20% http://chat-ruletka.net/chatroulette-russia
25 99 0.20% http://silvann.ru/
26 99 0.20% http://www.google.at/url
27 98 0.20% https://vk.com/kuponiebay
28 96 0.20% http://www.gorodservis.ru
29 92 0.19% http://blogs.rediff.com/healthbdrugs/2015/01/30/facial-hair-removal-for-women/
30 91 0.19% http://vk.com/promokodikupivip

Top 20 of 90 Total Search Strings
# Hits Search String
1 3 3.09% ig-segeln.at
2 2 2.06% fahrtensegler in horta azoren
3 2 2.06% gale sail
4 2 2.06% http://okoplaneti.ru/yunye-devushki-seks
5 2 2.06% ohne vignette durch slowenien
6 2 2.06% thommy woels
7 1 1.03% akvagrim-msk.ru/kuzneckiy-most.html
8 1 1.03% akvagrim-msk.ru/voskresensk.html
9 1 1.03% flugboot gebraucht
10 1 1.03% galesail
11 1 1.03% http://akvagrim-msk.ru/bodi-art.html
12 1 1.03% http://akvagrim-msk.ru/fryazino.html
13 1 1.03% http://akvagrim-msk.ru/lyublino.html
14 1 1.03% http://akvagrim-msk.ru/odincovo.html
15 1 1.03% http://blogdark.ru/azerbajdzhanskie-devushki-zastavila-lizat
16 1 1.03% http://blogdark.ru/blondinka-sara-soset-tvyordyj-chlen
17 1 1.03% http://blogdark.ru/bryunetka-poluchila-dush-iz-spermy
18 1 1.03% http://blogdark.ru/buferezaciya-seks
19 1 1.03% http://blogdark.ru/devushkitraxayutparnej
20 1 1.03% http://blogdark.ru/ebut-pyanuyu-babku-besplatno

Top 15 of 686 Total User Agents
# Hits User Agent
1 2275 4.63% Mozilla/4.0
2 1462 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1338 2.72% Java/1.7.0_75
4 1265 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 1145 2.33% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
6 628 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 618 1.26% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 616 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
9 615 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
10 612 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 604 1.23% Mozilla/5.0 (compatible; AdvBot/2.0; +http://advbot.net/bot.html)
12 603 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 599 1.22% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 598 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 596 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa

Usage by Country for February 2015

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 11711 23.83% 11556 25.90% 941675 45.12% Ukraine
2 6811 13.86% 6307 14.14% 238566 11.43% Austria
3 6533 13.29% 5903 13.23% 193765 9.28% United States
4 6167 12.55% 5892 13.21% 105916 5.08% Germany
5 3967 8.07% 2781 6.23% 172413 8.26% Netherlands
6 3281 6.68% 3005 6.74% 45042 2.16% Russian Federation
7 2624 5.34% 2546 5.71% 35019 1.68% France
8 1342 2.73% 847 1.90% 14359 0.69% Hungary
9 1063 2.16% 972 2.18% 42400 2.03% China
10 700 1.42% 698 1.56% 56769 2.72% Great Britain (UK)
11 694 1.41% 694 1.56% 86126 4.13% Sweden
12 417 0.85% 363 0.81% 10075 0.48% Italy
13 354 0.72% 353 0.79% 4711 0.23% Lithuania
14 340 0.69% 302 0.68% 16920 0.81% Brazil
15 333 0.68% 8 0.02% 714 0.03% Korea, Republic of
16 326 0.66% 312 0.70% 6921 0.33% Canada
17 305 0.62% 281 0.63% 7005 0.34% Romania
18 266 0.54% 243 0.54% 18241 0.87% Unresolved/Unknown
19 232 0.47% 186 0.42% 4673 0.22% Spain
20 209 0.43% 150 0.34% 5267 0.25% India
21 179 0.36% 176 0.39% 18258 0.87% Venezuela
22 144 0.29% 137 0.31% 1139 0.05% Norway
23 133 0.27% 131 0.29% 14828 0.71% Taiwan
24 87 0.18% 83 0.19% 1056 0.05% Belarus
25 77 0.16% 63 0.14% 4068 0.19% European Union
26 54 0.11% 52 0.12% 2123 0.10% Czech Republic
27 51 0.10% 51 0.11% 6169 0.30% Iceland
28 46 0.09% 40 0.09% 2722 0.13% Hong Kong
29 44 0.09% 44 0.10% 2041 0.10% Switzerland
30 41 0.08% 41 0.09% 2368 0.11% Finland


Generated by Webalizer Version 2.21