Usage Statistics for www.ig-segeln.at

Summary Period: July 2015
Generated 01-Aug-2015 03:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 192872
Total Files 58183
Total Pages 183138
Total Visits 25115
Total KBytes 2834558
Total Unique Sites 13178
Total Unique URLs 475
Total Unique Referrers 1687
Total Unique User Agents 1091
. Avg Max
Hits per Hour 259 3662
Hits per Day 6221 49693
Files per Day 1876 9167
Pages per Day 5907 49248
Sites per Day 425 3924
Visits per Day 810 5195
KBytes per Day 91437 367745
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 30.17% 58183
Code 206 - Partial Content 0.08% 157
Code 301 - Moved Permanently 0.03% 50
Code 302 - Found 25.89% 49938
Code 303 - See Other 6.49% 12525
Code 304 - Not Modified 0.34% 647
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 36.89% 71144
Code 500 - Internal Server Error 0.11% 212

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 1115 0.58% 1036 1.78% 890 0.49% 265 1.06% 111 0.84% 42501 1.50%
2 1125 0.58% 1038 1.78% 938 0.51% 284 1.13% 107 0.81% 51845 1.83%
3 765 0.40% 677 1.16% 547 0.30% 258 1.03% 136 1.03% 24330 0.86%
4 718 0.37% 660 1.13% 575 0.31% 279 1.11% 143 1.09% 30382 1.07%
5 905 0.47% 802 1.38% 653 0.36% 227 0.90% 98 0.74% 41786 1.47%
6 989 0.51% 919 1.58% 646 0.35% 233 0.93% 115 0.87% 55967 1.97%
7 1214 0.63% 1130 1.94% 924 0.50% 264 1.05% 117 0.89% 57156 2.02%
8 1884 0.98% 1795 3.09% 1536 0.84% 538 2.14% 324 2.46% 78763 2.78%
9 1212 0.63% 1156 1.99% 894 0.49% 418 1.66% 260 1.97% 56582 2.00%
10 841 0.44% 757 1.30% 599 0.33% 365 1.45% 197 1.49% 21307 0.75%
11 1030 0.53% 864 1.48% 740 0.40% 359 1.43% 175 1.33% 24307 0.86%
12 986 0.51% 919 1.58% 672 0.37% 347 1.38% 207 1.57% 30789 1.09%
13 1328 0.69% 1226 2.11% 1005 0.55% 348 1.39% 212 1.61% 50891 1.80%
14 1472 0.76% 1364 2.34% 1089 0.59% 366 1.46% 190 1.44% 103673 3.66%
15 1659 0.86% 1525 2.62% 1371 0.75% 337 1.34% 147 1.12% 367745 12.97%
16 1501 0.78% 1317 2.26% 1213 0.66% 356 1.42% 156 1.18% 346429 12.22%
17 907 0.47% 851 1.46% 774 0.42% 264 1.05% 133 1.01% 185018 6.53%
18 886 0.46% 811 1.39% 754 0.41% 254 1.01% 107 0.81% 133811 4.72%
19 1144 0.59% 1037 1.78% 929 0.51% 280 1.11% 146 1.11% 255785 9.02%
20 1138 0.59% 1026 1.76% 766 0.42% 247 0.98% 155 1.18% 187612 6.62%
21 14963 7.76% 3512 6.04% 14426 7.88% 1665 6.63% 1400 10.62% 78624 2.77%
22 49480 25.65% 8480 14.57% 49248 26.89% 5195 20.68% 3924 29.78% 100787 3.56%
23 49693 25.76% 9167 15.76% 49185 26.86% 5111 20.35% 3863 29.31% 124875 4.41%
24 45583 23.63% 8410 14.45% 45100 24.63% 4659 18.55% 3522 26.73% 107789 3.80%
25 1039 0.54% 947 1.63% 869 0.47% 381 1.52% 153 1.16% 39989 1.41%
26 1843 0.96% 1258 2.16% 1488 0.81% 327 1.30% 155 1.18% 46031 1.62%
27 3225 1.67% 1938 3.33% 2541 1.39% 260 1.04% 127 0.96% 62606 2.21%
28 1037 0.54% 917 1.58% 685 0.37% 336 1.34% 204 1.55% 41512 1.46%
29 1093 0.57% 1006 1.73% 776 0.42% 243 0.97% 142 1.08% 32550 1.15%
30 1303 0.68% 940 1.62% 856 0.47% 378 1.51% 224 1.70% 28335 1.00%
31 794 0.41% 698 1.20% 449 0.25% 299 1.19% 178 1.35% 24782 0.87%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3231 1.68% 50 1574 2.71% 99 3098 1.69% 3382 104844 3.70%
1 84 2607 1.35% 44 1371 2.36% 80 2508 1.37% 2225 68963 2.43%
2 88 2747 1.42% 47 1464 2.52% 84 2608 1.42% 3016 93481 3.30%
3 109 3384 1.75% 61 1907 3.28% 104 3241 1.77% 11678 362008 12.77%
4 100 3130 1.62% 40 1264 2.17% 95 2964 1.62% 2799 86759 3.06%
5 146 4544 2.36% 55 1712 2.94% 141 4377 2.39% 2936 91023 3.21%
6 179 5573 2.89% 52 1637 2.81% 175 5449 2.98% 1923 59606 2.10%
7 258 8010 4.15% 72 2251 3.87% 249 7744 4.23% 2111 65452 2.31%
8 311 9655 5.01% 74 2301 3.95% 304 9441 5.16% 3341 103562 3.65%
9 350 10867 5.63% 93 2903 4.99% 331 10280 5.61% 3671 113791 4.01%
10 347 10769 5.58% 95 2965 5.10% 331 10271 5.61% 3343 103639 3.66%
11 370 11485 5.95% 106 3299 5.67% 353 10944 5.98% 3279 101656 3.59%
12 363 11274 5.85% 103 3208 5.51% 337 10461 5.71% 4859 150635 5.31%
13 334 10372 5.38% 87 2709 4.66% 318 9863 5.39% 3056 94731 3.34%
14 339 10535 5.46% 105 3255 5.59% 319 9897 5.40% 3240 100450 3.54%
15 325 10096 5.23% 92 2856 4.91% 304 9440 5.15% 3324 103043 3.64%
16 303 9405 4.88% 93 2886 4.96% 282 8756 4.78% 3647 113053 3.99%
17 313 9706 5.03% 91 2835 4.87% 288 8958 4.89% 3126 96894 3.42%
18 344 10678 5.54% 98 3056 5.25% 328 10172 5.55% 6155 190809 6.73%
19 384 11930 6.19% 95 2963 5.09% 371 11501 6.28% 4290 132995 4.69%
20 398 12364 6.41% 101 3140 5.40% 384 11922 6.51% 3638 112777 3.98%
21 318 9880 5.12% 91 2828 4.86% 303 9417 5.14% 5356 166034 5.86%
22 188 5856 3.04% 61 1898 3.26% 176 5459 2.98% 4093 126885 4.48%
23 154 4774 2.48% 61 1901 3.27% 140 4367 2.38% 2951 91467 3.23%

Top 30 of 475 Total URLs
# Hits KBytes URL
1 25189 13.06% 194710 6.87% /administrator/
2 13101 6.79% 1301281 45.91% /
3 5165 2.68% 631941 22.29% /stats/usage_201403.html
4 4034 2.09% 40049 1.41% /stats/
5 992 0.51% 114511 4.04% /stats/usage_201507.html
6 572 0.30% 11 0.00% /media/jui/js/jquery-noconflict.js
7 532 0.28% 674 0.02% /templates/protostar/js/template.js
8 506 0.26% 76440 2.70% /templates/protostar/css/template.css
9 504 0.26% 432 0.02% /robots.txt
10 490 0.25% 12727 0.45% /media/jui/js/bootstrap.min.js
11 488 0.25% 3128 0.11% /media/jui/js/jquery-migrate.min.js
12 488 0.25% 41688 1.47% /media/jui/js/jquery.min.js
13 483 0.25% 122793 4.33% /images/kreuz1.jpg
14 479 0.25% 4780 0.17% /images/stories/03igsegeln--clubneu.gif
15 440 0.23% 209 0.01% /media/system/js/caption.js
16 414 0.21% 46 0.00% /media/system/images/arrow.png
17 402 0.21% 447 0.02% /templates/protostar/favicon.ico
18 308 0.16% 39220 1.38% /stats/usage_201506.html
19 186 0.10% 23019 0.81% /stats/usage_201409.html
20 179 0.09% 22184 0.78% /stats/usage_201406.html
21 154 0.08% 2830 0.10% /media/jui/fonts/IcoMoon.woff
22 118 0.06% 11460 0.40% /images/stories/gailsail1.jpg
23 115 0.06% 2835 0.10% /images/admiral2.jpg
24 114 0.06% 6886 0.24% /images/stories/paragraph.jpg
25 114 0.06% 6722 0.24% /images/stories/skippermed.jpg
26 112 0.06% 7456 0.26% /stats/usage_201502.html
27 89 0.05% 253 0.01% /media/system/js/core.js
28 88 0.05% 1347 0.05% /media/jui/js/jquery-migrate.js
29 88 0.05% 23034 0.81% /media/jui/js/jquery.js
30 87 0.05% 5087 0.18% /media/jui/js/bootstrap.js

Top 10 of 475 Total URLs By KBytes
# Hits KBytes URL
1 13101 6.79% 1301281 45.91% /
2 5165 2.68% 631941 22.29% /stats/usage_201403.html
3 25189 13.06% 194710 6.87% /administrator/
4 483 0.25% 122793 4.33% /images/kreuz1.jpg
5 992 0.51% 114511 4.04% /stats/usage_201507.html
6 506 0.26% 76440 2.70% /templates/protostar/css/template.css
7 488 0.25% 41688 1.47% /media/jui/js/jquery.min.js
8 4034 2.09% 40049 1.41% /stats/
9 308 0.16% 39220 1.38% /stats/usage_201506.html
10 88 0.05% 23034 0.81% /media/jui/js/jquery.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 25189 13.06% 15490 61.96% /administrator/
2 13101 6.79% 5413 21.65% /
3 4034 2.09% 2950 11.80% /stats/
4 5165 2.68% 300 1.20% /stats/usage_201403.html
5 308 0.16% 272 1.09% /stats/usage_201506.html
6 992 0.51% 260 1.04% /stats/usage_201507.html
7 186 0.10% 121 0.48% /stats/usage_201409.html
8 179 0.09% 59 0.24% /stats/usage_201406.html
9 112 0.06% 43 0.17% /stats/usage_201502.html
10 47 0.02% 15 0.06% /stats/usage_201408.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 25189 13.06% 15510 61.95% /administrator/
2 13101 6.79% 5431 21.69% /
3 4034 2.09% 2884 11.52% /stats/
4 992 0.51% 319 1.27% /stats/usage_201507.html
5 5165 2.68% 301 1.20% /stats/usage_201403.html
6 308 0.16% 273 1.09% /stats/usage_201506.html
7 186 0.10% 120 0.48% /stats/usage_201409.html
8 179 0.09% 59 0.24% /stats/usage_201406.html
9 112 0.06% 34 0.14% /stats/usage_201502.html
10 32 0.02% 15 0.06% /stats/usage_201402.html

Top 30 of 1687 Total Referrers
# Hits Referrer
1 110876 57.49% - (Direct Request)
2 318 0.16% http://olis-style.ru/index.php
3 283 0.15% http://www.google.com/search
4 266 0.14% http://olis-style.ru
5 161 0.08% https://www.google.at/
6 153 0.08% http://www.google.at/url
7 130 0.07% http://canadianpharmacyonline365.com
8 122 0.06% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
9 120 0.06% http://www.xolodremont.ru/
10 113 0.06% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 102 0.05% http://burncams.com
12 102 0.05% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 99 0.05% http://olis-style.com.ua/
14 96 0.05% http://pleykast.ru/prazdniki/newyear.html
15 96 0.05% https://www.ymlp.com/zJ7ico
16 87 0.05% http://www.gorodservis.ru
17 84 0.04% http://allcatsnames.com/boy-cat-names
18 76 0.04% http://cabergoline.eventpages.org/
19 76 0.04% http://www.google.de/url
20 74 0.04% http://viagra-freetrial.com
21 73 0.04% http://onlinepharmacy-365.net
22 72 0.04% http://buylevitra03.com
23 68 0.04% http://cabergolina.pen.io/
24 68 0.04% http://clomifeno.aircus.com/
25 65 0.03% http://olis-style.com.ua
26 65 0.03% none
27 64 0.03% http://onlinepaydayloans-24h.biz
28 64 0.03% http://www.purevolume.com/hoodia84301
29 60 0.03% https://www.google.de/
30 58 0.03% http://rigakublog.com/

Top 20 of 106 Total Search Strings
# Hits Search String
1 5 1.53% http://alternative.konvpalto.ru/cewyv-id-89859.html
2 5 1.53% http://anthem.holidaykompas.ru/canih-showthread-30385.html
3 5 1.53% http://antibody.twsh.ru/lak-profile-48581.html
4 5 1.53% http://atrocious.mobisparts.ru/vadyc-forum-44733.html
5 5 1.53% http://binary.mak-vest.ru/gixy-wall-86134.html
6 5 1.53% http://bitterly.ferrom.ru/ruf-viewtopic-59153.html
7 5 1.53% http://cardiovascular.olimp-5.ru/
8 5 1.53% http://celery.gorjashhieturi.ru/mome-profile-37485.html
9 5 1.53% http://contend.magazinanet.ru/lani-forum-61704.html
10 5 1.53% http://cutting.seoarbitr.ru/dit-user-94411.html
11 5 1.53% http://danish.ferrom.ru/xofu-forum-96772.html
12 5 1.53% http://depot.salon-rt.ru/hugor-wall-83269.html
13 5 1.53% http://derive.7629762.ru/sypi-post-80588.html
14 5 1.53% http://desolate.berictroy.ru/simib-id-63177.html
15 5 1.53% http://dress.gooddy.ru/nefe-forumdisplay-62269.html
16 5 1.53% http://duke.gorjashhieturi.ru/faqa-topic-51177.html
17 5 1.53% http://famine.bashakoff.ru/beqy-content-22195.html
18 5 1.53% http://fraud.germenchuk-2.ru/feg-topic-44617.html
19 5 1.53% http://halt.zlatogor-by.ru/dafy-viewtopic-42225.html
20 5 1.53% http://hurt.seoarbitr.ru/lohyd-viewtopic-48494.html

Top 15 of 1091 Total User Agents
# Hits User Agent
1 152926 79.29% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
2 2422 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 1391 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1303 0.68% Java/1.8.0_51
5 1197 0.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 1180 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1108 0.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 847 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 807 0.42% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 778 0.40% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
11 737 0.38% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=7327272108452118195)
12 717 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 649 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
14 644 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/600.7.12 (KHTML, like Gecko) Version/8.0.7 Safari/600.7.12
15 583 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for July 2015

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 87224 45.22% 12767 21.94% 303824 10.72% Russian Federation
2 46928 24.33% 11114 19.10% 713738 25.18% Ukraine
3 11747 6.09% 2839 4.88% 21129 0.75% Belarus
4 7386 3.83% 1833 3.15% 13626 0.48% Kazakhstan
5 6676 3.46% 5772 9.92% 290010 10.23% Austria
6 6619 3.43% 5836 10.03% 391118 13.80% United States
7 4343 2.25% 3984 6.85% 293584 10.36% Germany
8 2447 1.27% 2174 3.74% 350716 12.37% France
9 1915 0.99% 1268 2.18% 22932 0.81% Unresolved/Unknown
10 1675 0.87% 811 1.39% 5900 0.21% Kyrgyzstan
11 1625 0.84% 1548 2.66% 85399 3.01% China
12 1582 0.82% 791 1.36% 5764 0.20% Moldova
13 1509 0.78% 1204 2.07% 86862 3.06% Romania
14 1354 0.70% 872 1.50% 15592 0.55% Hungary
15 855 0.44% 59 0.10% 486 0.02% Armenia
16 813 0.42% 407 0.70% 2962 0.10% Uzbekistan
17 780 0.40% 615 1.06% 19267 0.68% Spain
18 698 0.36% 333 0.57% 2552 0.09% Georgia
19 655 0.34% 553 0.95% 43715 1.54% Italy
20 562 0.29% 281 0.48% 2046 0.07% Israel
21 425 0.22% 215 0.37% 1583 0.06% Latvia
22 406 0.21% 198 0.34% 1521 0.05% Bulgaria
23 378 0.20% 276 0.47% 8650 0.31% Netherlands
24 315 0.16% 259 0.45% 17818 0.63% Brazil
25 261 0.14% 241 0.41% 9227 0.33% Sweden
26 259 0.13% 217 0.37% 42902 1.51% Canada
27 249 0.13% 48 0.08% 360 0.01% Azerbaijan
28 243 0.13% 134 0.23% 1464 0.05% Czech Republic
29 232 0.12% 116 0.20% 854 0.03% Lithuania
30 212 0.11% 107 0.18% 1036 0.04% Estonia


Generated by Webalizer Version 2.21