Usage Statistics for www.ig-segeln.at

Summary Period: March 2025
Generated 01-Apr-2025 05:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 76038
Total Files 67288
Total Pages 71570
Total Visits 5886
Total KBytes 6165353
Total Unique Sites 2755
Total Unique URLs 230
Total Unique Referrers 778
Total Unique User Agents 541
. Avg Max
Hits per Hour 102 284
Hits per Day 2452 4804
Files per Day 2170 4387
Pages per Day 2308 4629
Sites per Day 88 312
Visits per Day 189 361
KBytes per Day 198882 410617
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.49% 67288
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 7.18% 5461
Code 302 - Found 2.12% 1611
Code 304 - Not Modified 0.01% 6
Code 404 - Not Found 2.19% 1663
Code 405 - Method Not Allowed 0.00% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1393 1.83% 1236 1.84% 1283 1.79% 115 1.95% 128 4.65% 114510 1.86%
2 1422 1.87% 1284 1.91% 1245 1.74% 111 1.89% 118 4.28% 120382 1.95%
3 1322 1.74% 1183 1.76% 1230 1.72% 138 2.34% 160 5.81% 108959 1.77%
4 1773 2.33% 1535 2.28% 1454 2.03% 157 2.67% 174 6.32% 144443 2.34%
5 1445 1.90% 1258 1.87% 1331 1.86% 129 2.19% 151 5.48% 116516 1.89%
6 1411 1.86% 1283 1.91% 1315 1.84% 99 1.68% 110 3.99% 116894 1.90%
7 1492 1.96% 1321 1.96% 1399 1.95% 125 2.12% 122 4.43% 124199 2.01%
8 1670 2.20% 1462 2.17% 1571 2.20% 148 2.51% 154 5.59% 133402 2.16%
9 1618 2.13% 1352 2.01% 1504 2.10% 223 3.79% 199 7.22% 124000 2.01%
10 1652 2.17% 1441 2.14% 1513 2.11% 188 3.19% 177 6.42% 133969 2.17%
11 1572 2.07% 1411 2.10% 1469 2.05% 128 2.17% 142 5.15% 134007 2.17%
12 2343 3.08% 2016 3.00% 2189 3.06% 227 3.86% 184 6.68% 180595 2.93%
13 2067 2.72% 1880 2.79% 1980 2.77% 183 3.11% 150 5.44% 164976 2.68%
14 2415 3.18% 2122 3.15% 2230 3.12% 204 3.47% 167 6.06% 182967 2.97%
15 2409 3.17% 2229 3.31% 2237 3.13% 232 3.94% 175 6.35% 195128 3.16%
16 3240 4.26% 3034 4.51% 3103 4.34% 230 3.91% 186 6.75% 271822 4.41%
17 2816 3.70% 2219 3.30% 2614 3.65% 242 4.11% 151 5.48% 194011 3.15%
18 2451 3.22% 1865 2.77% 2304 3.22% 257 4.37% 180 6.53% 155942 2.53%
19 2938 3.86% 2698 4.01% 2729 3.81% 223 3.79% 148 5.37% 240300 3.90%
20 3964 5.21% 3647 5.42% 3693 5.16% 298 5.06% 236 8.57% 331696 5.38%
21 4804 6.32% 4381 6.51% 4611 6.44% 361 6.13% 312 11.32% 410617 6.66%
22 4747 6.24% 4387 6.52% 4629 6.47% 297 5.05% 223 8.09% 405888 6.58%
23 4028 5.30% 3818 5.67% 3909 5.46% 217 3.69% 152 5.52% 355820 5.77%
24 2289 3.01% 1674 2.49% 2134 2.98% 262 4.45% 235 8.53% 149039 2.42%
25 1600 2.10% 1257 1.87% 1505 2.10% 159 2.70% 183 6.64% 113517 1.84%
26 2191 2.88% 1716 2.55% 2087 2.92% 161 2.74% 141 5.12% 151932 2.46%
27 2777 3.65% 2498 3.71% 2672 3.73% 223 3.79% 136 4.94% 228160 3.70%
28 1895 2.49% 1596 2.37% 1791 2.50% 225 3.82% 170 6.17% 137287 2.23%
29 2467 3.24% 2132 3.17% 2252 3.15% 160 2.72% 154 5.59% 200514 3.25%
30 3523 4.63% 3341 4.97% 3422 4.78% 89 1.51% 102 3.70% 327904 5.32%
31 4304 5.66% 4012 5.96% 4165 5.82% 137 2.33% 161 5.84% 395957 6.42%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2915 3.83% 83 2602 3.87% 88 2734 3.82% 7658 237397 3.85%
1 102 3186 4.19% 89 2784 4.14% 95 2964 4.14% 8107 251317 4.08%
2 102 3170 4.17% 87 2721 4.04% 94 2944 4.11% 8049 249527 4.05%
3 102 3170 4.17% 90 2805 4.17% 94 2938 4.11% 8302 257361 4.17%
4 94 2938 3.86% 85 2665 3.96% 91 2845 3.98% 7925 245669 3.98%
5 102 3171 4.17% 90 2807 4.17% 96 2988 4.17% 8133 252127 4.09%
6 101 3142 4.13% 88 2748 4.08% 94 2939 4.11% 8116 251589 4.08%
7 108 3351 4.41% 95 2971 4.42% 100 3108 4.34% 8817 273323 4.43%
8 101 3148 4.14% 91 2836 4.21% 95 2961 4.14% 8317 257826 4.18%
9 111 3470 4.56% 96 2990 4.44% 104 3235 4.52% 8812 273165 4.43%
10 109 3399 4.47% 94 2918 4.34% 101 3160 4.42% 8759 271527 4.40%
11 103 3220 4.23% 93 2894 4.30% 98 3039 4.25% 8641 267861 4.34%
12 102 3176 4.18% 91 2836 4.21% 94 2941 4.11% 8422 261076 4.23%
13 102 3181 4.18% 91 2827 4.20% 97 3033 4.24% 8411 260754 4.23%
14 105 3281 4.31% 94 2940 4.37% 99 3079 4.30% 8556 265245 4.30%
15 91 2840 3.73% 83 2597 3.86% 89 2760 3.86% 7797 241714 3.92%
16 100 3101 4.08% 88 2758 4.10% 93 2899 4.05% 8126 251893 4.09%
17 106 3307 4.35% 93 2888 4.29% 102 3192 4.46% 8483 262984 4.27%
18 108 3365 4.43% 93 2892 4.30% 100 3105 4.34% 8539 264716 4.29%
19 101 3140 4.13% 89 2784 4.14% 96 2990 4.18% 8224 254952 4.14%
20 95 2946 3.87% 84 2632 3.91% 92 2861 4.00% 7862 243713 3.95%
21 104 3230 4.25% 92 2859 4.25% 97 3029 4.23% 8442 261687 4.24%
22 100 3125 4.11% 88 2754 4.09% 93 2884 4.03% 8135 252174 4.09%
23 98 3066 4.03% 89 2780 4.13% 94 2942 4.11% 8250 255755 4.15%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 25769 33.89% 2565651 41.61% /stats/usage_202501.html
2 20492 26.95% 1947484 31.59% /stats/usage_202503.html
3 10625 13.97% 1046760 16.98% /stats/usage_202402.html
4 4455 5.86% 150272 2.44% /
5 944 1.24% 421 0.01% /robots.txt
6 417 0.55% 43543 0.71% /stats/usage_201506.html
7 323 0.42% 33865 0.55% /stats/usage_201503.html
8 269 0.35% 27004 0.44% /stats/usage_202408.html
9 245 0.32% 25547 0.41% /stats/usage_202303.html
10 202 0.27% 20407 0.33% /stats/usage_202106.html
11 196 0.26% 6088 0.10% /Startseite/
12 176 0.23% 213 0.00% /sitemap.xml
13 166 0.22% 17470 0.28% /stats/usage_201507.html
14 150 0.20% 624 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
15 128 0.17% 3295 0.05% /.cm4all/handler.php/vars.css
16 121 0.16% 359 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.js
17 115 0.15% 36 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.css
18 108 0.14% 3687 0.06% /.cm4all/mediadb/admiral.jpg
19 95 0.12% 9487 0.15% /stats/usage_202308.html
20 79 0.10% 125 0.00% /.cm4all/sysdb/favicon/icon-32x32_e974b20.png
21 76 0.10% 85361 1.38% /.cm4all/mediadb/Bucht
22 76 0.10% 11639 0.19% /.cm4all/mediadb/igs_Logo_neu.png
23 68 0.09% 6782 0.11% /stats/usage_202411.html
24 66 0.09% 241 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.News/rss_shiny_20.png/3.2.42
25 65 0.09% 650 0.01% /stats/
26 60 0.08% 1580 0.03% /.cm4all/mediadb/hochseeverband_Logo250.jpg
27 59 0.08% 604 0.01% /.cm4all/mediadb/03igsegeln--clubneu.gif
28 58 0.08% 1110 0.02% /TermineKooperationen/
29 57 0.07% 373 0.01% /.cm4all/mediadb/osvlogo.gif
30 55 0.07% 417 0.01% /.cm4all/sysdb/favicon/icon-96x96_e974b20.png

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 25769 33.89% 2565651 41.61% /stats/usage_202501.html
2 20492 26.95% 1947484 31.59% /stats/usage_202503.html
3 10625 13.97% 1046760 16.98% /stats/usage_202402.html
4 4455 5.86% 150272 2.44% /
5 76 0.10% 85361 1.38% /.cm4all/mediadb/Bucht
6 417 0.55% 43543 0.71% /stats/usage_201506.html
7 323 0.42% 33865 0.55% /stats/usage_201503.html
8 269 0.35% 27004 0.44% /stats/usage_202408.html
9 245 0.32% 25547 0.41% /stats/usage_202303.html
10 202 0.27% 20407 0.33% /stats/usage_202106.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 4455 5.86% 2434 45.16% /
2 20492 26.95% 520 9.65% /stats/usage_202503.html
3 417 0.55% 225 4.17% /stats/usage_201506.html
4 65 0.09% 193 3.58% /stats/
5 323 0.42% 177 3.28% /stats/usage_201503.html
6 196 0.26% 158 2.93% /Startseite/
7 269 0.35% 150 2.78% /stats/usage_202408.html
8 10625 13.97% 146 2.71% /stats/usage_202402.html
9 245 0.32% 136 2.52% /stats/usage_202303.html
10 202 0.27% 128 2.37% /stats/usage_202106.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 4455 5.86% 2376 44.36% /
2 20492 26.95% 888 16.58% /stats/usage_202503.html
3 196 0.26% 165 3.08% /Startseite/
4 65 0.09% 164 3.06% /stats/
5 417 0.55% 158 2.95% /stats/usage_201506.html
6 10625 13.97% 137 2.56% /stats/usage_202402.html
7 323 0.42% 119 2.22% /stats/usage_201503.html
8 245 0.32% 113 2.11% /stats/usage_202303.html
9 269 0.35% 100 1.87% /stats/usage_202408.html
10 202 0.27% 82 1.53% /stats/usage_202106.html

Top 30 of 778 Total Referrers
# Hits Referrer
1 17150 22.55% https://copicsketch.ru
2 15049 19.79% https://tdpromen.ru/
3 8472 11.14% - (Direct Request)
4 8231 10.82% https://geely-v-spb1.ru/
5 2040 2.68% https://glory-casinoonline.com/
6 1752 2.30% https://possosh.ru
7 1703 2.24% https://bel-co.ru
8 1677 2.21% https://domstv.ru
9 1644 2.16% https://nmu2.ru
10 1631 2.14% https://prochty.ru
11 1580 2.08% https://coduk.ru
12 1446 1.90% https://tankautospb.ru/
13 608 0.80% https://getery.top
14 568 0.75% https://seksvibor.com
15 410 0.54% https://ig-segeln.at/
16 383 0.50% https://www.google.com/search
17 339 0.45% https://familyicon.ru
18 294 0.39% http://ig-segeln.at/stats/usage_201503.html
19 267 0.35% http://ig-segeln.at/stats/usage_201506.html
20 218 0.29% http://ig-segeln.at/stats/usage_202408.html
21 198 0.26% https://aviasales.tp.st/e2iLbJlB
22 169 0.22% http://ig-segeln.at/stats/usage_202106.html
23 57 0.07% http://ig-segeln.at
24 54 0.07% https://kr29.ru
25 51 0.07% https://www.proko.com/@evdirmuvecog/activity
26 50 0.07% https://www.proko.com/@kayclinutimbu/activity
27 48 0.06% https://www.proko.com/@handrigvegano/activity
28 48 0.06% https://www.proko.com/@perpudisbesett/activity
29 47 0.06% https://www.proko.com/@tiodevitoher/activity
30 47 0.06% https://www.proko.com/@tremcarivido/activity

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% https://articlescad.com/nikmati-uji-coba-gratis-smm-panel-untuk-facebook-248030.html
2 1 14.29% https://kyivgrandagro.com/de/
3 1 14.29% https://niadd.com/article/1373801.html
4 1 14.29% https://www.ig-segeln.at/
5 1 14.29% https://www.xaphyr.com/blogs/1201125/nikmati-layanan-smm-panel-murah-gratis-tanpa-ribet
6 1 14.29% https://yamcode.com/menciptakan-komunitas-lewat-smm
7 1 14.29% www.ig-segeln.at

Top 15 of 541 Total User Agents
# Hits User Agent
1 6155 8.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5979 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5942 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5916 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5722 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4048 5.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1905 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1886 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1872 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1839 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1156 1.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1151 1.51% Opera/9.80
13 1043 1.37% Mozilla/4.0
14 1035 1.36% Mozilla/5.0
15 996 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for March 2025

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 26431 34.76% 26175 38.90% 2604334 42.24% Ukraine
2 17557 23.09% 17555 26.09% 1661195 26.94% Iran
3 13201 17.36% 12595 18.72% 1224962 19.87% Russian Federation
4 7238 9.52% 3680 5.47% 267743 4.34% United States
5 4574 6.02% 3180 4.73% 127441 2.07% China
6 1213 1.60% 683 1.02% 45854 0.74% Great Britain (UK)
7 1063 1.40% 719 1.07% 46576 0.76% Unresolved/Unknown
8 740 0.97% 508 0.75% 49735 0.81% Austria
9 684 0.90% 2 0.00% 290 0.00% Denmark
10 682 0.90% 389 0.58% 32423 0.53% Korea, Republic of
11 360 0.47% 239 0.36% 11101 0.18% Germany
12 309 0.41% 179 0.27% 8301 0.13% Canada
13 302 0.40% 260 0.39% 9128 0.15% Saudi Arabia
14 236 0.31% 211 0.31% 19364 0.31% France
15 173 0.23% 85 0.13% 7028 0.11% European Union
16 171 0.22% 141 0.21% 11794 0.19% Cambodia
17 169 0.22% 165 0.25% 1458 0.02% Singapore
18 99 0.13% 68 0.10% 2322 0.04% Czech Republic
19 98 0.13% 56 0.08% 2957 0.05% Romania
20 61 0.08% 20 0.03% 1562 0.03% Australia
21 54 0.07% 36 0.05% 3930 0.06% Switzerland
22 51 0.07% 31 0.05% 2710 0.04% Spain
23 47 0.06% 29 0.04% 2201 0.04% New Zealand
24 46 0.06% 29 0.04% 1192 0.02% Sweden
25 43 0.06% 18 0.03% 1638 0.03% Viet Nam
26 41 0.05% 30 0.04% 2269 0.04% Netherlands
27 41 0.05% 25 0.04% 2038 0.03% South Africa
28 36 0.05% 24 0.04% 2122 0.03% India
29 30 0.04% 0 0.00% 6 0.00% Finland
30 29 0.04% 25 0.04% 2042 0.03% Taiwan


Generated by Webalizer Version 2.23